EURUSD on Wednesday dropped -0.36% to 1.09404. What we know.
Date | Type | Activity Stream | URL | urlsource |
---|---|---|---|---|
2024-09-20T09:48:26.077Z | Index | EOD π¨π³ SSE Composite up +0.03% (0.79 points) 2,736.81. | Source | |
2024-09-20T09:48:26.784Z | Index | EOD π―π΅ Nikkei 225 up +1.53% (568.58 points) 37,723.91. | Source | |
2024-09-20T09:48:34.007Z | Futures | Pre-Market πΊπΈ Nasdaq Futures down -0.32% (-62.7 points) to 19,787.50. | ||
2024-09-20T09:48:34.378Z | Futures | Pre-Market πΊπΈ SNP Futures down -0.2% (-11.25 points) to 5,706.50. | ||
2024-09-20T09:48:34.682Z | Commodity | Pre-Market πͺGold up +0.68% (17.8 USD an ounce) to 2,632.40. | ||
2024-09-20T10:00:12.554Z | Recap | βοΈ U.S. Pre-Market Overview (Fri 20 Sep) | Who are the winners? | Source | |
2024-09-20T11:08:00.147Z | Forex | βΌοΈ πΊπΈπ―π΅ #USDJPY hit an important resistance level of 144.257. | ||
2024-09-20T15:55:06.586Z | Index | EOD π¬π§ FTSE 100 down -1.19% (-99.39 points) to 8,229.33. | Source | |
2024-09-20T15:55:36.481Z | Index | EOD π¨π Euro Stoxx 50 down -1.46% (-72.26 points) to 4,871.12. | ||
2024-09-30T12:12:42.196Z | Press | π° Press Release - π©πͺ Germany's CPI Inflation Rate (12-mth) in the September flash estimate dropped to 1.6%, compared to the previous figure of 1.9% in August. | Source | Federal Statistical Office (Destatis) |
2024-09-20T23:35:10.994Z | Index | EOD πΊπΈ Nasdaq down -0.36% (-65.66 points) to 17,948.32. | ||
2024-09-20T23:35:12.056Z | Index | EOD πΊπΈ SNP 500 down -0.19% (-11.09 points) to 5,702.55. | ||
2024-09-20T23:35:12.841Z | Commodity | EOD π’οΈCrude Oil down -0.25% (-0.18 USD per barrel) to 71.77. | ||
2024-09-20T23:35:13.339Z | Commodity | EOD πͺGold up +1.24% (32.5 USD an ounce) to 2,647.10. | ||
2024-09-21T00:56:28.650Z | Recap | βοΈ Market Recap (Fri 20 Sep) | | Source | |
2024-09-22T08:27:33.257Z | Forex | EURUSD on Friday dropped -0.01% to 1.11617. Week ending 2024-09-20 rose 0.66%. | Source | |
2024-09-23T02:05:10.733Z | Index | Update π¨π³ SSE Composite up +0.44% (11.96 points) to 2,748.77. | Source | |
2024-10-09T05:05:04.867Z | Press | π° Press Release - π³πΏ New Zealand RBNZ Interest Rate Decision (Official Cash Rate) dropped to 4.75% compared to previous rate 5.25% | Source | Reserve Bank of New Zealand |
2024-09-23T09:31:12.757Z | Futures | Pre-Market πΊπΈ Dow Futures down -0.01% (-4 points) to 42,439.00. | ||
2024-09-23T09:31:13.221Z | Futures | Pre-Market πΊπΈ Nasdaq Futures up +0.11% (21.5 points) to 20,049.75. | ||
2024-09-23T09:31:13.559Z | Futures | Pre-Market πΊπΈ SNP Futures up +0.05% (3 points) to 5,765.00. | ||
2024-09-23T09:31:13.894Z | Commodity | Pre-Market π’οΈCrude Oil up +0.1% (0.07 USD per barrel) to 71.07. | ||
2024-09-23T09:31:14.219Z | Commodity | Pre-Market πͺGold down -0.19% (-5 USD an ounce) to 2,641.20. | ||
2024-10-01T01:34:24.125Z | Press | π° Press Release - Australia's seasonally adjusted retail trade turnover for August rose to 0.7%, compared to 0% in July. | Source | Australian Bureau of Statistics |
2024-09-23T09:48:35.742Z | Futures | Pre-Market πΊπΈ Dow Futures up +0% (2 points) to 42,445.00. | ||
2024-09-23T09:48:36.555Z | Futures | Pre-Market πΊπΈ Nasdaq Futures up +0.16% (31.25 points) to 20,059.50. | ||
2024-09-23T09:48:37.357Z | Futures | Pre-Market πΊπΈ SNP Futures up +0.08% (4.75 points) to 5,766.75. | ||
2024-10-01T09:03:42.369Z | Press | π° Press Release - The Euro Area Core Harmonised Index of Consumer Prices (HICP) for September's flash estimate dropped to 2.7% from the previous figure of 2.8% in August. | Source | Eurostat |
2024-09-23T09:48:38.201Z | Commodity | Pre-Market πͺGold down -0.09% (-2.3 USD an ounce) to 2,643.90. | ||
2024-09-23T13:22:33.254Z | Forex | βΌοΈ π¦πΊπΊπΈ #AUDUSD hit an important resistance level of 0.68387. | ||
2024-09-23T13:30:22.028Z | Forex | βΌοΈ πΊπΈπ¨π¦ #USDCAD touched a critical support level of 1.35312. | ||
2024-09-23T14:11:37.928Z | Forex | βΌοΈ π³πΏπΊπΈ #NZDUSD hit an important resistance level of 0.62673. | ||
2024-09-23T14:11:54.575Z | Commodity | βΌοΈ π’οΈπΊπΈ #USOIL hit an important resistance level of 71.524. | ||
2024-09-23T16:18:52.610Z | Forex | βΌοΈ π¬π§πΊπΈ #GBPUSD hit an important resistance level of 1.33575. | ||
2024-09-23T23:35:09.498Z | Index | EOD πΊπΈ Dow 30 up +0.15% (61.29 points) to 42,124.65. | ||
2024-09-23T23:35:10.610Z | Index | EOD πΊπΈ Nasdaq up +0.14% (25.95 points) to 17,974.27. | ||
2024-09-23T23:35:11.024Z | Index | EOD πΊπΈ SNP 500 up +0.28% (16.02 points) to 5,718.57. | ||
2024-09-23T23:35:11.795Z | Commodity | EOD π’οΈCrude Oil up +0.36% (0.25 USD per barrel) to 70.62. | ||
2024-09-23T23:35:12.116Z | Commodity | EOD πͺGold down -0.03% (-0.8 USD an ounce) to 2,651.70. | ||
2024-09-24T00:26:55.482Z | Forex | EOD πͺπΊπΊπΈ EURUSD on Monday dropped -0.45% to 1.11100. What we know. | Source | |
2024-09-24T00:55:51.609Z | Recap | βοΈ Market Recap (Mon 23 Sep) | Gainers and losers. | Source | |
2024-09-24T02:06:56.900Z | Index | Update π¨π³ SSE Composite up +0.75% (20.49 points) to 2,769.41. | Source | |
2024-09-24T02:06:57.950Z | Index | Update π―π΅ Nikkei 225 up +1.36% (513.11 points) to 38,237.02. | Source | |
2024-09-24T03:52:15.111Z | Press | π° Press Release - RBA Monetary Policy Decision (Cash Rate Target) | Source | Reserve Bank of Australia |
2024-09-24T03:55:59.985Z | Press | π° Press Release - Bank of Japan Governor Kazuo Ueda speech | Source | Bank of Japan |
2024-09-24T04:00:48.428Z | Event | β±οΈ Coming up shortly: β’οΈ π¦πΊ Australia RBA Monetary Policy Decision (Cash Rate Target) | May expect high volatility in AUD pairs. Trade with caution. | ||
2024-09-24T04:37:57.068Z | Event | AUDUSD Update - The pair recorded 11.6-pip range and rose 7.5 pips or 0.110% to 0.68545 following the announcement | β’οΈ π¦πΊ RBA Monetary Policy Decision (Cash Rate Target) unchanged at 4.35% compared to previous rate 4.35% | ||
2024-09-24T04:38:00.304Z | Event | β’οΈ π¦πΊ RBA Monetary Policy Decision (Cash Rate Target) unchanged at 4.35% compared to previous rate 4.35% | Reserve Bank of Australia | |
2024-09-24T04:38:07.241Z | Event | AUDUSD Update - The pair recorded 11.6-pip range and rose 7.5 pips or 0.110% to 0.68545 following the announcement | β’οΈ π¦πΊ RBA Monetary Policy Decision (Cash Rate Target) unchanged at 4.35% compared to previous rate 4.35% | ||
2024-09-24T04:38:08.965Z | Event | β’οΈ π¦πΊ RBA Monetary Policy Decision (Cash Rate Target) unchanged at 4.35% compared to previous rate 4.35% | Reserve Bank of Australia | |
2024-09-24T07:26:05.059Z | Forex | βΌοΈ πΊπΈπ―π΅ #USDJPY hit an important resistance level of 144.484. | ||
2024-09-24T09:29:01.797Z | Index | Power Hour Update π¬π§ FTSE 100 up +0.33% (27.38 points) to 8,287.09. | Source | |
2024-09-24T09:29:29.904Z | Index | Power Hour Update π¨π Euro Stoxx 50 up +1.31% (63.93 points) to 4,949.50. | ||
2024-09-24T09:49:12.248Z | Index | EOD π¨π³ SSE Composite up +4.15% (114.21 points) 2,863.13. | Source | |
2024-09-24T09:49:12.884Z | Index | EOD π―π΅ Nikkei 225 up +0.57% (216.68 points) 37,940.59. | Source | |
2024-09-24T09:49:18.225Z | Futures | Pre-Market πΊπΈ Dow Futures up +0.14% (58 points) to 42,559.00. | ||
2024-09-24T09:49:18.573Z | Futures | Pre-Market πΊπΈ Nasdaq Futures up +0.33% (66 points) to 20,146.00. | ||
2024-09-24T09:49:18.867Z | Futures | Pre-Market πΊπΈ SNP Futures up +0.19% (10.75 points) to 5,787.50. | ||
2024-09-24T09:49:19.157Z | Commodity | Pre-Market π’οΈCrude Oil up +2.52% (1.77 USD per barrel) to 72.14. | ||
2024-09-24T09:49:19.467Z | Commodity | Pre-Market πͺGold up +0.05% (1.3 USD an ounce) to 2,653.80. | ||
2024-09-24T10:08:30.222Z | Recap | βοΈ U.S. Pre-Market Overview (Tue 24 Sep) | What's going on. | Source | |
2024-09-24T12:52:21.634Z | Forex | βΌοΈ π³πΏπΊπΈ #NZDUSD hit an important resistance level of 0.62982. | ||
2024-09-24T13:34:11.703Z | Forex | βΌοΈ π¦πΊπΊπΈ #AUDUSD hit an important resistance level of 0.68698. | ||
2024-09-24T14:12:51.298Z | Press | π° Press Release - Monthly CPI Indicator (12-mth) | Source | Australian Bureau of Statistics |
2024-09-24T14:32:06.762Z | Forex | βΌοΈ π³πΏπΊπΈ #NZDUSD hit an important resistance level of 0.63236. | ||
2024-09-24T15:33:05.185Z | Forex | βΌοΈ πΊπΈπ¨π¦ #USDCAD touched a critical support level of 1.34652. | ||
2024-10-04T14:14:30.957Z | Press | π° Press Release - πΊπΈ Nonfarm Payroll Employment in September increased to 254K, up from the previous revised figure of 159K. | Source | Bureau of Labor Statistics |
2024-09-24T15:55:44.944Z | Index | EOD π¨π Euro Stoxx 50 up +1.13% (55.15 points) to 4,940.72. | ||
2024-09-24T16:24:02.487Z | Commodity | βΌοΈ β¨πΊπΈ #Gold hit an important resistance level of 2650. | ||
2024-09-24T19:17:12.686Z | Forex | βΌοΈ πΊπΈπ¨π¦ #USDCAD touched a critical support level of 1.34369. | ||
2024-09-24T23:35:13.443Z | Index | EOD πΊπΈ Dow 30 up +0.2% (83.57 points) to 42,208.22. | ||
2024-09-24T23:35:13.987Z | Index | EOD πΊπΈ Nasdaq up +0.56% (100.25 points) to 18,074.52. | ||
2024-09-24T23:35:14.354Z | Index | EOD πΊπΈ SNP 500 up +0.25% (14.36 points) to 5,732.93. | ||
2024-09-24T23:35:14.883Z | Commodity | EOD π’οΈCrude Oil down -0.01% (-0.01 USD per barrel) to 71.55. | ||
2024-09-24T23:35:15.176Z | Commodity | EOD πͺGold up +0.18% (4.8 USD an ounce) to 2,681.80. | ||
2024-09-25T00:21:01.155Z | Forex | EOD πͺπΊπΊπΈ EURUSD on Tuesday rose 0.67% to 1.11866. What we know. | Source | |
2024-09-25T00:56:06.264Z | Recap | βοΈ Market Recap (Tue 24 Sep) | Who are the winners? | Source | |
2024-09-25T01:00:44.113Z | Event | β±οΈ Coming up shortly: β’οΈ π¦πΊ Australia Monthly CPI Indicator (12-mth) | May expect high volatility in AUD pairs. Trade with caution. | ||
2024-09-25T01:31:50.087Z | Event | The Australian Monthly CPI Indicator for August showed a decrease to 2.7%, down from 3.5% in July, as reported by the Australian Bureau of Statistics. | Australian Bureau of Statistics | |
2024-09-25T01:37:08.731Z | Forex | π AUDUSD Update - The pair recorded 11.6-pip range and dropped -6.2 pips or -0.090% to 0.68869 following the announcement | π¦πΊ Australia Monthly CPI Indicator (12-mth) in August dropped to 2.7% compared to previous figure 3.5% in July | ||
2024-09-25T02:06:26.115Z | Index | Update π¨π³ SSE Composite up +2.22% (63.55 points) to 2,926.68. | Source | |
2024-09-25T02:06:26.737Z | Index | Update π―π΅ Nikkei 225 up +0.25% (95.41 points) to 38,036.00. | Source | |
2024-09-25T09:19:50.608Z | Index | Power Hour Update π¬π§ FTSE 100 up +0.1% (7.92 points) to 8,290.68. | Source | |
2024-09-25T09:20:29.812Z | Index | Power Hour Update π¨π Euro Stoxx 50 down -0.52% (-25.73 points) to 4,914.99. | ||
2024-09-25T09:46:32.297Z | Index | EOD π¨π³ SSE Composite up +1.16% (33.18 points) 2,896.31. | Source | |
2024-09-25T09:46:32.958Z | Index | EOD π―π΅ Nikkei 225 down -0.19% (-70.33 points) 37,870.26. | Source | |
2024-09-25T09:46:39.339Z | Futures | Pre-Market πΊπΈ Dow Futures down -0.08% (-32 points) to 42,565.00. | ||
2024-09-25T09:46:39.647Z | Futures | Pre-Market πΊπΈ Nasdaq Futures down -0.36% (-71.8 points) to 20,096.00. | ||
2024-09-25T09:46:39.995Z | Futures | Pre-Market πΊπΈ SNP Futures down -0.16% (-9.25 points) to 5,782.75. | ||
2024-09-25T09:46:40.335Z | Commodity | Pre-Market π’οΈCrude Oil down -0.25% (-0.18 USD per barrel) to 71.38. | ||
2024-09-25T09:46:40.663Z | Commodity | Pre-Market πͺGold up +0.06% (1.6 USD an ounce) to 2,678.60. | ||
2024-09-25T09:57:50.354Z | Recap | βοΈ U.S. Pre-Market Overview (Wed 25 Sep) | Why it matters. | Source | |
2024-09-25T12:47:05.590Z | Forex | βΌοΈ πͺπΊπΊπΈ #EURUSD hit an important resistance level of 1.12017. | ||
2024-09-25T15:55:49.785Z | Index | EOD π¬π§ FTSE 100 down -0.17% (-14.06 points) to 8,268.70. | Source | |
2024-09-25T15:56:14.909Z | Index | EOD π¨π Euro Stoxx 50 down -0.48% (-23.83 points) to 4,916.89. | ||
2024-09-25T23:35:10.031Z | Index | EOD πΊπΈ Dow 30 down -0.7% (-293.47 points) to 41,914.75. | ||
2024-09-25T23:35:10.832Z | Index | EOD πΊπΈ Nasdaq up +0.04% (7.68 points) to 18,082.21. | ||
2024-09-25T23:35:11.814Z | Index | EOD πΊπΈ SNP 500 down -0.19% (-10.67 points) to 5,722.26. | ||
2024-09-25T23:35:12.106Z | Commodity | EOD π’οΈCrude Oil down -0.11% (-0.08 USD per barrel) to 69.61. | ||
2024-09-25T23:35:12.404Z | Commodity | EOD πͺGold down -0.13% (-3.4 USD an ounce) to 2,681.30. | ||
2024-09-26T00:21:03.784Z | Forex | EOD πͺπΊπΊπΈ EURUSD on Wednesday dropped -0.54% to 1.11310. What we know. | Source | |
2024-09-26T00:55:56.091Z | Recap | βοΈ Market Recap (Wed 25 Sep) | Gainers and losers. | Source | |
2024-09-26T02:05:06.098Z | Index | Update π¨π³ SSE Composite down -0.03% (-0.87 points) to 2,895.44. | Source | |
2024-09-26T02:05:06.771Z | Index | Update π―π΅ Nikkei 225 up +2.21% (838.02 points) to 38,708.28. | Source | |
2024-09-26T06:20:40.185Z | Commodity | βΌοΈ π’οΈπΊπΈ #USOIL touched a critical support level of 67.73. | ||
2024-09-26T07:02:51.035Z | Event | β±οΈ Coming up shortly: β’οΈ π¨π Switzerland SNB Interest Rate Decision (Policy Rate) | May expect high volatility in CHF pairs. Trade with caution. | ||
2024-09-26T07:38:15.023Z | Event | USDCHF Update - The pair recorded 53.5-pip range and dropped -25.1 pips or -0.295% to 0.84858 following the announcement | β’οΈ π¨π SNB Interest Rate Decision (Policy Rate) dropped to 1% compared to previous rate 1.25% | ||
2024-09-26T07:38:17.777Z | Event | β’οΈ π¨π SNB Interest Rate Decision (Policy Rate) dropped to 1% compared to previous rate 1.25% | Swiss National Bank | |
2024-09-26T07:42:52.553Z | Press | π° Press Release - π¨π Switzerland SNB Interest Rate Decision (Policy Rate) dropped to 1% compared to previous rate 1.25% | Source | Swiss National Bank |
2024-09-26T09:11:28.043Z | Index | Power Hour Update π¬π§ FTSE 100 up +0.42% (35.1 points) to 8,303.80. | Source | |
2024-09-26T09:11:55.284Z | Index | Power Hour Update π¨π Euro Stoxx 50 up +1.79% (87.98 points) to 5,004.87. | ||
2024-09-26T09:46:26.125Z | Index | EOD π¨π³ SSE Composite up +3.61% (104.65 points) 3,000.95. | Source | |
2024-09-26T09:46:27.056Z | Index | EOD π―π΅ Nikkei 225 up +2.79% (1,055.37 points) 38,925.63. | Source | |
2024-09-26T09:46:40.368Z | Futures | Pre-Market πΊπΈ Dow Futures up +0.49% (208 points) to 42,484.00. | ||
2024-09-26T09:46:40.718Z | Futures | Pre-Market πΊπΈ Nasdaq Futures up +1.35% (272 points) to 20,464.00. | ||
2024-09-26T09:46:41.170Z | Futures | Pre-Market πΊπΈ SNP Futures up +0.77% (44.75 points) to 5,823.75. | ||
2024-09-26T09:46:41.487Z | Commodity | Pre-Market π’οΈCrude Oil down -2.2% (-1.53 USD per barrel) to 68.16. | ||
2024-09-26T09:46:41.804Z | Commodity | Pre-Market πͺGold up +0.29% (7.7 USD an ounce) to 2,692.40. | ||
2024-09-26T09:57:29.410Z | Recap | βοΈ U.S. Pre-Market Overview (Thu 26 Sep) | Who are the winners? | Source | |
2024-09-26T12:02:00.842Z | Event | β±οΈ Coming up shortly: β’οΈ πΊπΈ U.S. GDP annual rate | May expect high volatility in USD pairs. Trade with caution. | ||
2024-09-26T12:38:28.924Z | Event | πΊπΈ π In the week ending 21 September, the Initial Unemployment Insurance Claims dropped to 218K compared to previous figure 219K | Department of Labor | |
2024-09-26T13:37:06.283Z | Press | π° Press Release - Federal Reserve Chair Jerome Powell speech | Source | Federal Reserve |
2024-09-26T13:37:55.551Z | Press | π° Press Release - European Central Bank's President Christine Lagarde speech | Source | European Central Bank |
2024-09-26T12:38:28.924Z | Event | πΊπΈ U.S. GDP increased at an annual rate of 3.0% in Q2 2024, according to the 3rd estimate released by the U.S. Bureau of Economic Analysis. | Bureau of Economic Analysis | |
2024-09-26T15:55:19.173Z | Index | EOD π¬π§ FTSE 100 up +0.2% (16.21 points) to 8,284.91. | Source | |
2024-09-26T15:56:13.281Z | Index | EOD π¨π Euro Stoxx 50 up +2.35% (115.7 points) to 5,032.59. | ||
2024-09-26T23:00:54.549Z | Event | β±οΈ Coming up shortly: β’οΈ π―π΅ Japan Tokyo CPI (Inflation Rate) (12-mth) | May expect high volatility in JPY pairs. Trade with caution. | ||
2024-09-26T23:31:35.934Z | Event | The inflation rate in Tokyo, Japan, as reported by the Statistics Bureau of Japan, decreased to 2.2% in September from 2.6% in August. | Statistics Bureau of Japan | |
2024-09-26T23:32:12.724Z | Event | In September, Japan's Tokyo Consumer Price Index (CPI) inflation rate decreased to 2.2%, down from 2.6% in August, as reported by the Statistics Bureau of Japan. | Statistics Bureau of Japan | |
2024-09-26T23:32:42.347Z | Press | π° Press Release - π―π΅ Japan Tokyo CPI (Inflation Rate) (12-mth) in September dropped to 2.2% from 2.6% in August. | Source | Statistics Bureau of Japan |
2024-09-26T23:32:45.391Z | Event | The Consumer Price Index (CPI) in Tokyo, Japan, excluding fresh food and energy, remained stable at 1.6% year-over-year in September, showing no change from the previously reported rate in August, according to data from the Statistics Bureau of Japan. | Statistics Bureau of Japan | |
2024-09-26T23:35:11.964Z | Index | EOD πΊπΈ Dow 30 up +0.62% (260.36 points) to 42,175.11. | ||
2024-09-26T23:35:12.806Z | Index | EOD πΊπΈ Nasdaq up +0.6% (108.09 points) to 18,190.29. | ||
2024-09-26T23:35:13.149Z | Index | EOD πΊπΈ SNP 500 up +0.4% (23.11 points) to 5,745.37. | ||
2024-09-26T23:35:13.477Z | Commodity | EOD π’οΈCrude Oil down -0.16% (-0.11 USD per barrel) to 67.56. | ||
2024-09-26T23:35:13.793Z | Commodity | EOD πͺGold down -0.01% (-0.4 USD an ounce) to 2,694.50. | ||
2024-09-26T23:37:15.797Z | Forex | π USDJPY Update - The pair recorded 5.7-pip range and dropped -1.6 pips or -0.011% to 145.09 following the announcement | π―π΅ Japan Tokyo CPI (Inflation Rate) (12-mth) in September dropped to 2.2% compared to previous figure 2.6% in August | ||
2024-09-27T00:22:37.532Z | Forex | EOD πͺπΊπΊπΈ EURUSD on Thursday rose 0.33% to 1.11752. What we know. | Source | |
2024-09-27T00:56:04.516Z | Recap | βοΈ Market Recap (Thu 26 Sep) | What happened. | Source | |
2024-09-27T02:05:12.049Z | Index | Update π¨π³ SSE Composite up +0.66% (19.66 points) to 3,020.61. | Source | |
2024-09-27T02:05:12.695Z | Index | Update π―π΅ Nikkei 225 up +0.66% (255.30 points) to 39,180.93. | Source | |
2024-09-27T09:11:04.921Z | Index | Power Hour Update π¬π§ FTSE 100 up +0.34% (27.87 points) to 8,312.78. | Source | |
2024-09-27T09:11:37.890Z | Index | Power Hour Update π¨π Euro Stoxx 50 up +0.18% (9.12 points) to 5,041.71. | ||
2024-09-27T09:46:25.049Z | Index | EOD π¨π³ SSE Composite up +2.88% (86.58 points) 3,087.53. | Source | |
2024-09-27T09:46:26.235Z | Index | EOD π―π΅ Nikkei 225 up +2.32% (903.93 points) 39,829.56. | Source | |
2024-09-27T09:46:34.996Z | Futures | Pre-Market πΊπΈ Dow Futures down -0.06% (-26 points) to 42,529.00. | ||
2024-09-27T09:46:35.334Z | Futures | Pre-Market πΊπΈ Nasdaq Futures down -0.27% (-54.2 points) to 20,292.00. | ||
2024-09-27T09:46:35.650Z | Futures | Pre-Market πΊπΈ SNP Futures down -0.12% (-7 points) to 5,797.50. | ||
2024-09-27T09:46:35.960Z | Commodity | Pre-Market π’οΈCrude Oil down 0% (0 USD per barrel) to 67.67. | ||
2024-09-27T09:46:36.280Z | Commodity | Pre-Market πͺGold down -0.47% (-12.8 USD an ounce) to 2,682.10. | ||
2024-09-27T09:57:10.296Z | Recap | βοΈ U.S. Pre-Market Overview (Fri 27 Sep) | Who are the winners? | Source | |
2024-09-27T12:01:34.556Z | Event | β±οΈ Coming up shortly: β’οΈ πΊπΈ U.S. PCE Price Index, excluding food and energy (12-mth) | May expect high volatility in USD pairs. Trade with caution. | ||
2024-09-27T12:32:29.061Z | Event | In August, the U.S. Personal Consumption Expenditures (PCE) Price Index, excluding food and energy, increased to 2.7% year-over-year, up from 2.6% in July, as reported by the Bureau of Economic Analysis. | Bureau of Economic Analysis | |
2024-09-27T12:37:33.471Z | Forex | π EURUSD Update - The pair hit 19.7-pip trading range and rose 10.3 pips or 0.092% to 1.11657 following the announcement | πΊπΈ U.S. PCE Price Index, excluding food and energy (12-mth) in August rose to 2.7% compared to previous figure 2.6% in July | ||
2024-09-27T15:55:16.020Z | Index | EOD π¬π§ FTSE 100 up +0.45% (37.02 points) to 8,321.93. | Source | |
2024-09-27T15:55:39.719Z | Index | EOD π¨π Euro Stoxx 50 up +0.69% (34.86 points) to 5,067.45. | ||
2024-09-27T23:35:09.651Z | Index | EOD πΊπΈ Dow 30 up +0.33% (137.89 points) to 42,313.00. | ||
2024-09-27T23:35:10.450Z | Index | EOD πΊπΈ Nasdaq down -0.39% (-70.7 points) to 18,119.59. | ||
2024-09-27T23:35:10.868Z | Index | EOD πΊπΈ SNP 500 down -0.13% (-7.2 points) to 5,738.17. | ||
2024-09-27T23:35:11.355Z | Commodity | EOD π’οΈCrude Oil up +1.43% (0.97 USD per barrel) to 68.64. | ||
2024-09-27T23:35:11.682Z | Commodity | EOD πͺGold down -0.52% (-14.1 USD an ounce) to 2,680.80. | ||
2024-09-28T00:55:57.243Z | Recap | βοΈ Market Recap (Fri 27 Sep) | What happened. | Source | |
2024-09-29T09:06:02.263Z | Forex | EURUSD on Friday dropped -0.1% to 1.11610. Week ending 2024-09-27 moved lower by 0%. | Source | |
2024-09-30T02:01:28.105Z | Forex | βΌοΈ π³πΏπΊπΈ #NZDUSD hit an important resistance level of 0.63688. | ||
2024-09-30T02:01:55.703Z | Forex | βΌοΈ π¦πΊπΊπΈ #AUDUSD hit an important resistance level of 0.69355. | ||
2024-09-30T02:05:11.455Z | Index | Update π¨π³ SSE Composite up +3.96% (122.13 points) to 3,209.66. | Source | |
2024-09-30T02:05:12.034Z | Index | Update π―π΅ Nikkei 225 down -4.15% (-1,651.57 points) to 38,177.99. | Source | |
2024-09-30T02:57:13.659Z | Crypto | π¨ βΏ Bitcoin is trading at $64,426.82, down 2.16% in the last 24 hours. Trading volume increased by 19.63 points, with a 1.23% price drop in the past hour. | Source | |
2024-09-30T05:30:59.943Z | Event | β±οΈ Coming up shortly: β’οΈ π¬π§ U.K. GDP (3-mth) | May expect high volatility in GBP pairs. Trade with caution. | ||
2024-09-30T05:54:48.211Z | Forex | βΌοΈ πΊπΈπ―π΅ #USDJPY touched a critical support level of 141.697. | ||
2024-09-30T06:02:52.181Z | Event | The GDP of the United Kingdom in the second quarter (Q2) decreased to 0.5% over a three-month period, down from 0.6% in the first quarter (Q1), as reported by the Office for National Statistics. | Office for National Statistics | |
2024-09-30T06:03:42.071Z | Event | The U.K.'s GDP growth rate for the 12 months leading up to the second quarter (Q2) fell to 0.7%, down from 0.9% in the first quarter (Q1), as reported by the Office for National Statistics. | Office for National Statistics | |
2024-09-30T06:07:54.674Z | Forex | π GBPUSD Update - The pair recorded 5.8-pip range and dropped -1.1 pips or -0.008% to 1.33883 following the announcement | π¬π§ U.K. GDP (3-mth) in Q2 dropped to 0.5% compared to previous figure 0.6% in Q1 | ||
2024-09-30T06:19:15.215Z | Press | π° Press Release - π¬π§ U.K. GDP (3-mth) in Q2 dropped to 0.5%, down from 0.6% in Q1. | Source | Office for National Statistics |
2024-09-30T08:36:54.298Z | Press | π° Press Release - CPI Inflation Rate (12-mth) | Source | Federal Statistical Office (Destatis) |
2024-09-30T09:11:37.952Z | Index | Power Hour Update π¬π§ FTSE 100 down -0.6% (-50.23 points) to 8,270.53. | Source | |
2024-09-30T09:12:06.063Z | Index | Power Hour Update π¨π Euro Stoxx 50 down -0.8% (-40.55 points) to 5,026.90. | ||
2024-09-30T09:46:32.334Z | Index | EOD π¨π³ SSE Composite up +8.06% (248.97 points) 3,336.50. | Source | |
2024-09-30T09:46:32.936Z | Index | EOD π―π΅ Nikkei 225 down -4.8% (-1,910.01 points) 37,919.55. | Source | |
2024-09-30T09:46:39.225Z | Futures | Pre-Market πΊπΈ Dow Futures down 0% (-2 points) to 42,654.00. | ||
2024-09-30T09:46:39.500Z | Futures | Pre-Market πΊπΈ Nasdaq Futures down -0.07% (-14.75 points) to 20,206.75. | ||
2024-09-30T09:46:39.810Z | Futures | Pre-Market πΊπΈ SNP Futures down -0.02% (-1 points) to 5,790.25. | ||
2024-09-30T09:46:40.116Z | Commodity | Pre-Market π’οΈCrude Oil down -0.26% (-0.18 USD per barrel) to 68.00. | ||
2024-09-30T09:46:40.409Z | Commodity | Pre-Market πͺGold up +0.13% (3.6 USD an ounce) to 2,671.70. | ||
2024-09-30T11:31:21.259Z | Event | β±οΈ Coming up shortly: β’οΈ π©πͺ Germany CPI Inflation Rate (12-mth) | May expect high volatility in EUR pairs. Trade with caution. | ||
2024-09-30T12:01:46.010Z | Event | The Consumer Price Index (CPI) inflation rate in Germany for September, as shown in a preliminary estimate, has decreased to 1.6% on a year-over-year basis, down from 1.9% in August, according to the Federal Statistical Office (Destatis). | Federal Statistical Office (Destatis) | |
2024-09-30T12:02:14.845Z | Event | The German Harmonised Index of Consumer Prices (HICP) for the 12-month period up to September, based on a flash estimate, fell to 1.8% from 2% in August, as reported by Destatis. | Destatis | |
2024-09-30T12:02:16.162Z | Event | In September, Germany's consumer price index (CPI) inflation rate, in a flash estimate, increased to 0%, up from -0.1% in August, as reported by the Federal Statistical Office (Destatis). | Federal Statistical Office (Destatis) | |
2024-09-30T12:02:53.873Z | Event | The Harmonised Index of Consumer Prices (HICP) for Germany, as reported by the Federal Statistics Office (Destatis), showed a decrease in the 12-month inflation rate to 1.8% in September from 2% in August, according to the flash estimate. | Destatis | |
