Bitcoin price increased by 0.93% over the past 24 hours.
Date | Type | Activity Stream | URL | urlsource |
---|---|---|---|---|
2024-09-05T15:55:16.160Z | Index | EOD 🇬🇧 FTSE 100 down -0.34% (-27.89 points) to 8,241.71. | Source | |
2024-09-05T15:55:40.237Z | Index | EOD 🇨🇭 Euro Stoxx 50 down -0.68% (-33.03 points) to 4,815.15. | ||
2024-09-05T23:35:10.109Z | Index | EOD 🇺🇸 Dow 30 down -0.54% (-219.22 points) to 40,755.75. | ||
2024-09-05T23:35:10.991Z | Index | EOD 🇺🇸 Nasdaq up +0.25% (43.36 points) to 17,127.66. | ||
2024-09-05T23:35:11.768Z | Index | EOD 🇺🇸 SNP 500 down -0.3% (-16.66 points) to 5,503.41. | ||
2024-09-05T23:35:12.615Z | Commodity | EOD 🛢️Crude Oil up +0.22% (0.15 USD per barrel) to 69.30. | ||
2024-09-05T23:35:13.092Z | Commodity | EOD 🪙Gold up +0.17% (4.2 USD an ounce) to 2,547.30. | ||
2024-09-06T00:21:54.134Z | Forex | EOD 🇪🇺🇺🇸 EURUSD on Thursday rose 0.16% to 1.10996. What we know. | Source | |
2024-09-06T00:56:09.290Z | Recap | ✍️ U.S. Post Market and Daily Recap (Thu 05 Sep) | Who are the winners? | Source | |
2024-09-06T02:05:23.561Z | Index | Update 🇨🇳 SSE Composite up +0.22% (6.26 points) to 2,794.58. | Source | |
2024-09-06T02:05:24.209Z | Index | Update 🇯🇵 Nikkei 225 up +0.04% (12.87 points) to 36,669.96. | Source | |
2024-09-06T07:57:17.110Z | Crypto | 🚨 ₿ Bitcoin last traded at $55,715 with a 2.56% drop over 24 hours. Trading volume increased by 10.18 points, while the price fell 1.63% in the past hour. | Source | |
2024-09-06T09:11:37.322Z | Index | Power Hour Update 🇬🇧 FTSE 100 down -0.54% (-44.11 points) to 8,197.60. | Source | |
2024-09-06T09:12:03.823Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 down -0.78% (-37.48 points) to 4,777.67. | ||
2024-09-06T09:45:56.260Z | Index | EOD 🇨🇳 SSE Composite down -0.81% (-22.51 points) 2,765.81. | Source | |
2024-09-06T09:45:57.368Z | Index | EOD 🇯🇵 Nikkei 225 down -0.72% (-265.62 points) 36,391.47. | Source | |
2024-09-06T09:46:03.916Z | Futures | Pre-Market 🇺🇸 Dow Futures down -0.34% (-138 points) to 40,691.00. | ||
2024-09-06T09:46:04.615Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures down -1.19% (-225 points) to 18,738.50. | ||
2024-09-06T09:46:04.907Z | Futures | Pre-Market 🇺🇸 SNP Futures down -0.66% (-36.25 points) to 5,476.00. | ||
2024-09-06T09:46:05.217Z | Commodity | Pre-Market 🛢️Crude Oil down -0.09% (-0.06 USD per barrel) to 69.09. | ||
2024-09-06T09:46:05.981Z | Commodity | Pre-Market 🪙Gold up +0.18% (4.7 USD an ounce) to 2,547.80. | ||
2024-09-06T09:57:25.883Z | Recap | ✍️ U.S. Pre-Market Overview (Fri 06 Sep) | Previous session update. | Source | |
2024-09-06T12:37:29.455Z | Forex | ‼️ 🇬🇧🇺🇸 #GBPUSD hit an important resistance level of 1.31993. | ||
2024-09-06T12:37:52.697Z | Forex | ‼️ 🇪🇺🇺🇸 #EURUSD hit an important resistance level of 1.11409. | ||
2024-09-06T12:50:58.017Z | Forex | ‼️ 🇺🇸🇨🇭 #USDCHF touched a critical support level of 0.83994. | ||
2024-09-06T12:57:13.770Z | Crypto | 🚨 ₿ Bitcoin last traded at 56554, rising 0.09% in 24 hours. Volume increased by 6.22 points and there was a 1.59% positive price change in the last hour. | Source | |
2024-09-06T13:57:10.062Z | Crypto | 🚨 ₿ Bitcoin traded at 56132, experiencing a -1.42% drop over 24 hours. Trading volume increased by 8.47 points, while the price declined by -1.51% in the last hour. | Source | |
2024-09-06T14:57:15.484Z | Crypto | 🚨 ₿ Bitcoin's price dropped 3.72% over 24 hours to $54,728.01, with a 2.3% decline in the last hour. Trading volume increased by 10.62 points. | Source | |
2024-09-06T15:03:07.390Z | Commodity | ‼️ 🛢️🇺🇸 #USOIL touched a critical support level of 67.983. | ||
2024-09-06T15:55:19.513Z | Index | EOD 🇬🇧 FTSE 100 down -0.88% (-72.63 points) to 8,169.08. | Source | |
2024-09-06T15:55:42.861Z | Index | EOD 🇨🇭 Euro Stoxx 50 down -1.6% (-77.09 points) to 4,738.06. | ||
2024-09-06T16:57:14.008Z | Crypto | 🚨 ₿ Bitcoin is valued at 54019.01, experiencing a 4.05% drop over 24 hours. Trading volume increased by 4.14 points, with a 1.07% price decline in the past hour. | Source | |
2024-09-06T23:35:08.748Z | Index | EOD 🇺🇸 Dow 30 down -1.01% (-410.34 points) to 40,345.41. | ||
2024-09-06T23:35:10.086Z | Index | EOD 🇺🇸 Nasdaq down -2.55% (-436.83 points) to 16,690.83. | ||
2024-09-06T23:35:11.309Z | Index | EOD 🇺🇸 SNP 500 down -1.73% (-94.99 points) to 5,408.42. | ||
2024-09-06T23:35:12.104Z | Commodity | EOD 🛢️Crude Oil down -1.43% (-0.99 USD per barrel) to 68.16. | ||
2024-09-06T23:35:12.885Z | Commodity | EOD 🪙Gold down -0.64% (-16.3 USD an ounce) to 2,526.80. | ||
2024-09-07T00:56:18.452Z | Recap | ✍️ U.S. Post Market and Daily Recap (Fri 06 Sep) | How it happened. | Source | |
2024-09-08T11:05:50.878Z | Forex | EURUSD on Friday dropped -0.28% to 1.10830. Week ending 2024-09-06 moved lower by -0.94%. | Source | |
2024-09-09T02:05:13.701Z | Index | Update 🇨🇳 SSE Composite down -0.67% (-18.51 points) to 2,747.30. | Source | |
2024-09-09T02:05:14.865Z | Index | Update 🇯🇵 Nikkei 225 down -2.34% (-852.66 points) to 35,538.81. | Source | |
2024-09-09T06:20:54.373Z | Forex | ‼️ 🇳🇿🇺🇸 #NZDUSD touched a critical support level of 0.61548. | ||
2024-09-09T08:32:25.306Z | Forex | ‼️ 🇦🇺🇺🇸 #AUDUSD touched a critical support level of 0.66587. | ||
2024-09-09T09:11:25.184Z | Index | Power Hour Update 🇬🇧 FTSE 100 up +0.53% (43.27 points) to 8,224.74. | Source | |
2024-09-09T09:11:48.396Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 up +0.72% (33.88 points) to 4,771.94. | ||
2024-09-09T09:46:06.164Z | Index | EOD 🇨🇳 SSE Composite down -1.06% (-29.32 points) 2,736.49. | Source | |
2024-09-09T09:46:07.281Z | Index | EOD 🇯🇵 Nikkei 225 down -0.48% (-175.72 points) 36,215.75. | Source | |
2024-09-09T09:46:16.558Z | Futures | Pre-Market 🇺🇸 Dow Futures up +0.59% (238 points) to 40,645.00. | ||
2024-09-09T09:46:16.883Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures up +0.94% (173.05 points) to 18,631.25. | ||
2024-09-09T09:46:17.226Z | Futures | Pre-Market 🇺🇸 SNP Futures up +0.72% (39.25 points) to 5,458.75. | ||
2024-09-09T09:46:18.018Z | Commodity | Pre-Market 🛢️Crude Oil up +1.23% (0.83 USD per barrel) to 68.50. | ||
2024-09-09T09:46:18.793Z | Commodity | Pre-Market 🪙Gold up +0.03% (0.7 USD an ounce) to 2,525.30. | ||
2024-09-09T10:40:57.232Z | Forex | ‼️ 🇳🇿🇺🇸 #NZDUSD touched a critical support level of 0.61259. | ||
2024-09-09T10:41:21.906Z | Forex | ‼️ 🇬🇧🇺🇸 #GBPUSD touched a critical support level of 1.30758. | ||
2024-09-09T11:34:00.259Z | Forex | ‼️ 🇺🇸🇨🇭 #USDCHF hit an important resistance level of 0.84908. | ||
2024-09-09T15:55:18.823Z | Index | EOD 🇬🇧 FTSE 100 up +1.09% (89.37 points) to 8,270.84. | Source | |
2024-09-09T15:55:36.344Z | Index | EOD 🇨🇭 Euro Stoxx 50 up +0.86% (40.6 points) to 4,778.66. | ||
2024-09-09T16:57:16.929Z | Crypto | 🚨 ₿ Bitcoin's price is $56,249.33, up 4.18% in 24 hours with a 7.97-point volume increase. It also saw a 1.65% price rise in the last hour. | Source | |
2024-09-09T23:35:14.292Z | Index | EOD 🇺🇸 Dow 30 up +1.2% (484.18 points) to 40,829.59. | ||
2024-09-09T23:35:15.120Z | Index | EOD 🇺🇸 Nasdaq up +1.16% (193.77 points) to 16,884.60. | ||
2024-09-09T23:35:16.480Z | Index | EOD 🇺🇸 SNP 500 up +1.16% (62.63 points) to 5,471.05. | ||
2024-09-09T23:35:16.802Z | Commodity | EOD 🛢️Crude Oil up +0.01% (0.01 USD per barrel) to 68.72. | ||
2024-09-09T23:35:17.546Z | Commodity | EOD 🪙Gold up +0.11% (2.7 USD an ounce) to 2,535.40. | ||
2024-09-10T00:21:15.329Z | Forex | EOD 🇪🇺🇺🇸 EURUSD on Monday dropped -0.49% to 1.10370. What we know. | Source | |
2024-09-10T00:55:57.749Z | Recap | ✍️ U.S. Post Market and Daily Recap (Mon 09 Sep) | What happened. | Source | |
2024-09-10T02:05:11.908Z | Index | Update 🇨🇳 SSE Composite down -0.15% (-4.14 points) to 2,732.35. | Source | |
2024-09-10T02:05:12.731Z | Index | Update 🇯🇵 Nikkei 225 up +0.78% (280.85 points) to 36,496.60. | Source | |
2024-09-10T09:10:53.956Z | Index | Power Hour Update 🇬🇧 FTSE 100 down -0.49% (-40.68 points) to 8,230.16. | Source | |
2024-09-10T09:11:19.453Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 up +0.1% (4.72 points) to 4,783.38. | ||
2024-09-10T09:46:02.097Z | Index | EOD 🇨🇳 SSE Composite up +0.28% (7.7 points) 2,744.19. | Source | |
2024-09-10T09:46:02.825Z | Index | EOD 🇯🇵 Nikkei 225 down -0.16% (-56.59 points) 36,159.16. | Source | |
2024-09-10T09:46:09.657Z | Futures | Pre-Market 🇺🇸 Dow Futures down -0.13% (-53 points) to 40,829.00. | ||
2024-09-10T09:46:09.959Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures down -0.45% (-84.2 points) to 18,608.00. | ||
2024-09-10T09:46:10.289Z | Futures | Pre-Market 🇺🇸 SNP Futures down -0.2% (-10.75 points) to 5,468.75. | ||
2024-09-10T09:46:11.042Z | Commodity | Pre-Market 🛢️Crude Oil down -1.47% (-1.01 USD per barrel) to 67.70. | ||
2024-09-10T09:46:11.341Z | Commodity | Pre-Market 🪙Gold down -0.06% (-1.6 USD an ounce) to 2,531.10. | ||
2024-09-10T09:57:03.079Z | Recap | ✍️ U.S. Pre-Market Overview (Tue 10 Sep) | What happened. | Source | |
2024-09-10T13:55:47.165Z | Forex | ‼️ 🇺🇸🇨🇦 #USDCAD hit an important resistance level of 1.35821. | ||
2024-09-10T13:56:07.881Z | Forex | ‼️ 🇪🇺🇺🇸 #EURUSD touched a critical support level of 1.10251. | ||
2024-09-10T14:21:40.767Z | Commodity | ‼️ 🛢️🇺🇸 #USOIL touched a critical support level of 66.726. | ||
2024-09-10T15:55:15.779Z | Index | EOD 🇬🇧 FTSE 100 down -0.78% (-64.86 points) to 8,205.98. | Source | |
2024-09-10T15:55:36.248Z | Index | EOD 🇨🇭 Euro Stoxx 50 down -0.66% (-31.5 points) to 4,747.16. | ||
2024-09-10T23:35:08.589Z | Index | EOD 🇺🇸 Dow 30 down -0.23% (-92.63 points) to 40,736.96. | ||
2024-09-10T23:35:09.219Z | Index | EOD 🇺🇸 Nasdaq up +0.84% (141.28 points) to 17,025.88. | ||
2024-09-10T23:35:09.585Z | Index | EOD 🇺🇸 SNP 500 up +0.45% (24.47 points) to 5,495.52. | ||
2024-09-10T23:35:10.312Z | Commodity | EOD 🛢️Crude Oil up +0.81% (0.53 USD per barrel) to 66.28. | ||
2024-09-10T23:35:10.614Z | Commodity | EOD 🪙Gold up +0.11% (2.7 USD an ounce) to 2,545.80. | ||
2024-09-11T00:21:11.571Z | Forex | EOD 🇪🇺🇺🇸 EURUSD on Tuesday dropped -0.11% to 1.10222. What we know. | Source | |
2024-09-11T00:55:56.959Z | Recap | ✍️ U.S. Post Market and Daily Recap (Tue 10 Sep) | What happened. | Source | |
2024-09-11T02:01:12.586Z | Forex | ‼️ 🇺🇸🇯🇵 #USDJPY touched a critical support level of 141.643. | ||
2024-09-11T02:05:08.636Z | Index | Update 🇨🇳 SSE Composite down -0.54% (-14.7 points) to 2,729.50. | Source | |
2024-09-11T02:05:09.249Z | Index | Update 🇯🇵 Nikkei 225 down -0.99% (-356.74 points) to 35,802.42. | Source | |
2024-09-11T05:28:34.595Z | Forex | ‼️ 🇺🇸🇯🇵 #USDJPY touched a critical support level of 140.793. |
Categories
-
Euro Area Christine Lagarde, Luis de Guindos: Monetary policy statement
Source: Free Macroeconomic Updates Published on 2024-07-18
-
Euro Area Monetary policy decisions
Source: Free Macroeconomic Updates Published on 2024-07-18
-
France Growth, Games and unknown factors
Source: Free Macroeconomic Updates Published on 2024-07-18
-
U.K. UK labour market: July 2024
Source: Free Macroeconomic Updates Published on 2024-07-18
-
Euro Area Annual inflation down to 2.5% in the euro area
Source: Free Macroeconomic Updates Published on 2024-07-18
Quotes
This is where I have wasted the best years of my life.
Greta Garbo
This is where I have wasted the best years of my life.
Greta Garbo
This is where I have wasted the best years of my life.
Greta Garbo